EZOIC SERVICE PRIVACY POLICY
thediyhammer.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | 527040 min |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Loop Now Technologies Inc. | | |
SMADEX, S.L.U. | | |
zeotap GmbH | | |
Samba TV UK Limited | | |
Digital East GmbH | | |
VRTCAL Markets Inc | | |
Synkd Ltd. | | |
ADARA MEDIA UNLIMITED | | |
YouGov | | |
ADTTRIBUTION LLC | | |
LightBox TV | | |
Jivox Corporation | | |
ANINPRO-CREATIVE, S.L. | | |
Media16 ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
BRICKS | | |
Yahoo EMEA Limited | | |
Teroa S.A. | | |
Alliance Gravity Data Media | | |
MEDIAMETRIE | | |
wetter.com GmbH | | |
Roq.ad Inc. | | |
ADventori SAS | | |
adhood.com | | |
PLAYGROUND XYZ EMEA LTD | | |
MARKETPERF CORP | | |
OpenX | | |
ID5 Technology Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
BILENDI SA | | |
Mediavine, Inc. | | |
Connatix Native Exchange Inc. | | |
Publica LLC | | |
Mobile Professionals BV / Sage&Archer BV | | |
Permutive Limited | | |
UniCredit S.p.A. | | |
Snigel Web Services Limited | | |
Taboola Europe Limited | | |
EXOCLICK, S.L. | | |
optimise-it GmbH | | |
Global Media Group Services Limited | | |
XAD spoteffects GmbH | | |
KÖNIGSTEINER digital GmbH | | |
advanced store GmbH | | |
Mirando GmbH & Co KG | | |
Jetpack Digital LLC | | |
Webgains GmbH | | |
Pelmorex Corp. | | |
AdElement Media Solutions Pvt Ltd | | |
GDMServices, Inc. d/b/a Bidmind | | |
TrueData Solutions, Inc. | | |
JS Web Production | | |
Smart Analytics SL | | |
Online Advertising Network Sp. z o.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Prebid.org | | |
Kargo Global Inc. | | |
Open Web Technologies Ltd | | |
Gemius SA | | |
Newsroom AI Ltd | | |
Go.pl sp. z o.o. | | |
Nativery Srl | | |
Experian LTD | | |
SheMedia, LLC | | |
eBay Inc | | |
Basis Global Technologies, Inc. | | |
Amazon Advertising | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Adtarget Teknoloji A.S. | | |
GADSME | | |
M.D. Primis Technologies Ltd. | | |
AA INTERNET-MEDIA Ltd | | |
Playwire LLC | | |
Adtelligent Inc. | | |
Ensighten | | |
PML Innovative Media | | |
OnProspects Ltd | | |
Njuice AB | | |
Simplifi Holdings Inc | | |
Mobfox US LLC | | |
Beachfront Media LLC | | |
Onesoon Limited t/a Adalyser | | |
Sqreem Technologies Private Limited | | |
Adventure Media | | |
Criteo SA | | |
Snapsort Inc., operating as Sortable | | |
Exactag GmbH | | |
Targetspot Belgium SPRL | | |
Aniview LTD | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Little Big Data sp. z o.o. | | |
Scattered sp. z o.o. | | |
Browsi | | |
IVO Media Ltd | | |
Quantcast | | |
Telecoming S.A. | | |
ACTV8, Inc. | | |
Jampp LTD | | |
LiveRamp | | |
Bidtellect, Inc | | |
Sojern, Inc. | | |
Flexoffers.com, LLC | | |
OnAudience Ltd | | |
Adxperience SAS | | |
Bertelsmann Data Service GmbH | | |
Alphonso Inc | | |
Kwanko | | |
Adelaide Metrics Inc | | |
Sonares GmbH | | |
Gamned | | |
PROXISTORE | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Smaato, Inc. | | |
BeOp | | |
ADWAYS SAS | | |
ETARGET SE | | |
Permutive Technologies, Inc. | | |
Market Resource Partners LLC | | |
Pressboard Media Inc | | |
Next Millennium Media INC | | |
SoD ScreenOnDemand GmbH | | |
N.Rich Technologies Inc. | | |
Unruly Group LLC | | |
Apester Ltd | | |
Exit Bee Limited | | |
PubMatic, Inc | | |
A.Mob | | |
Readpeak Oy | | |
TAPTAP Digital SL | | |
EDGE NPD Sp. z o.o. | | |
Mobkoi Ltd | | |
AdInMo LTD | | |
Kueez Entertainment Ltd. | | |
InMobi Pte Ltd | | |
adality GmbH | | |
Infolinks Media, LLC | | |
Semasio GmbH | | |
Near Intelligence | | |
Pexi B.V. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Adacado Technologies Inc. (DBA Adacado) | | |
emetriq GmbH | | |
Impactify SARL | | |
Sportradar AG | | |
YieldLift LLC | | |
adbalancer Werbeagentur GmbH | | |
Adikteev | | |
Betgenius Ltd | | |
Converge-Digital | | |
KUPONA GmbH | | |
Blue Billywig Group BV | | |
Prisma Media | | |
BIDSWITCH GmbH | | |
Permodo GmbH | | |
ADYOULIKE SA | | |
PRECISO SRL | | |
Bababam | | |
Arcspire Limited | | |
InsurAds Technologies SA. | | |
Baidu USA | | |
C WIRE AG | | |
Captify Technologies Limited | | |
Ströer SSP GmbH (DSP) | | |
Bucksense Inc | | |
Integral Ad Science, Inc. | | |
Bidmatic Inc | | |
Weborama | | |
HUMAN | | |
Sonic Odeeo ltd | | |
GfK SE | | |
United Internet Media GmbH | | |
socoto gmbh & co. kg | | |
EMX Digital, Inc. | | |
Artefact Deutschland GmbH | | |
Vidcrunch LLC | | |
Keymantics | | |
Alphalyr SAS | | |
SmartFrame Technologies Ltd | | |
Arpeely Ltd. | | |
Epsilon | | |
Eyeota Pte Ltd | | |
Triple13 Ltd | | |
MetrixLab Nederland B.V. | | |
Clipr | | |
Axiom Media Connect | | |
VUUKLE DMCC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Score Media Group GmbH & Co. KG | | |
Quadrant Global Pte Ltd | | |
ividence | | |
Adevinta Spain S.L.U. | | |
BidMachine Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Norstat AS | | |
Brid Video DOO | | |
Pulse Innovations Limited | | |
umlaut communication gmbh | | |
Celtra, Inc. | | |
RevX | | |
Channel Pilot Solutions GmbH | | |
Project Agora Ltd | | |
SSMas | | |
Adnami Aps | | |
Amnet GmbH | | |
GumGum, Inc. | | |
Query Click Limited | | |
Disqus | | |
Seven Technologies S.L. | | |
BotTalk UG (haftungsbeschränkt) | | |
: Tappx | | |
Research and Analysis of Media in Sweden AB | | |
Vidazoo Ltd | | |
Confiant Inc. | | |
Smartclip Hispania S.L. | | |
adWMG | | |
Solution coupons | | |
Habu | | |
EASY Marketing GmbH | | |
PIA Advertising GmbH | | |
Anteriad, LLC | | |
TIMEONE PERFORMANCE | | |
A Million Ads | | |
INFINIA MOBILE S.L. | | |
AdsWizz Inc. | | |
remerge GmbH | | |
Notify | | |
adrule mobile GmbH | | |
Wunderkind Corporation | | |
ShinyStat S.p.a. | | |
AdDefend GmbH | | |
FUNKE Digital GmbH | | |
Rich Audience Technologies SL | | |
Threedium | | |
Terminus Software Inc. | | |
iProspect GmbH | | |
Bandsintown Amplified LLC | | |
Adverty AB (publ) | | |
TF1 PUBLICITE | | |
Cloud Technologies S.A. | | |
SpearAd GmbH | | |
PulsePoint, Inc. | | |
Brand Advance Ltd | | |
Eskimi | | |
Extreme Reach, Inc | | |
Reset Digital Europe Ltd | | |
Duplo Media AS | | |
netzeffekt GmbH | | |
Bring! Labs AG | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Better Ads GmbH | | |
AUDIOMOB LTD | | |
Stream Eye OOD | | |
Signal Digital Inc. | | |
Admo.tv (Clickon) | | |
Marfeel Solutions, SL (Compass) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Airnow Media Ltd | | |
Konodrac S.L. | | |
Madison Logic, Inc. | | |
Dataseat Ltd | | |
Hillside (Sports) GP Limited | | |
Samoukale Enterprises Limited dba ADEX | | |
Unicredit BankAustria AG | | |
Evorra Ltd | | |
Adloox SA | | |
Inskin Media LTD | | |
MADVERTISE MEDIA | | |
Kochava Inc. | | |
OneFootball GmbH | | |
MobileFuse LLC | | |
Realytics | | |
xpln.ai SAS | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Jellyfish France | | |
smartclip Europe GmbH | | |
Wizaly | | |
mainADV Srl | | |
GeoEdge | | |
Sitewit Corp | | |
First-id | | |
Outbrain UK Ltd | | |
B2B Media Group GmbH | | |
Gamesight Inc | | |
Foreshadow s.r.o | | |
Revcontent, LLC | | |
One Tech Group GmbH | | |
Adhese | | |
Liftoff Mobile, Inc. | | |
Factor Eleven GmbH | | |
Teavaro | | |
MNTN | | |
Gamoshi Ltd | | |
SelectMedia International LTD | | |
vitrado GmbH | | |
MOOT TECHNOLOGY LTD | | |
ShareThis, Inc | | |
Content Ignite | | |
Ad Alliance GmbH | | |
LiveIntent Inc. | | |
Mediasmart Mobile S.L. | | |
AdTheorent, Inc | | |
belboon GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Beaconspark Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
Acxiom | | |
Kayzen | | |
Vibrant Media Limited | | |
Showheroes SE | | |
Emodo, Inc. | | |
Cookie Market LTD | | |
6Sense Insights, Inc. | | |
Wagawin GmbH | | |
Performax.cz, s.r.o. | | |
Discover-Tech ltd | | |
ADRENALEAD | | |
Dynata LLC | | |
digitalAudience B.V. | | |
Papirfly AS | | |
Neustar, Inc., a TransUnion company | | |
Seznam.cz, a.s. | | |
Strossle International AB | | |
Doceree UK Limited | | |
Offerista Group GmbH | | |
AccountInsight Ltd | | |
Passendo Aps | | |
Cint AB | | |
AirGrid LTD | | |
Italiaonline S.p.A. | | |
Emerse Sverige AB | | |
ad6media | | |
Adverticum cPlc. | | |
Sirdata Cookieless | | |
Delta Projects AB | | |
Rockerbox, Inc | | |
Between Exchange | | |
Appier PTE Ltd | | |
Magnite, Inc. | | |
Smartology Limited | | |
Duration Media, LLC. | | |
IPSOS MORI UK LTD | | |
152 Media LLC | | |
Amobee Inc. | | |
MindTake Research GmbH | | |
adbility media GmbH | | |
Nativo, Inc. | | |
MGID Inc. | | |
Frii ApS | | |
Adkernel LLC | | |
SoundCast | | |
Intercept Interactive Inc. dba Undertone | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
CITISERVI EUROPE, S.L. | | |
Innovid LLC | | |
Smile Wanted Group | | |
The MediaGrid Inc. | | |
TabMo SAS | | |
Turk Telekom | | |
AAX LLC | | |
Converto AG | | |
EXADS | | |
RTB House S.A. | | |
Dentsu London Limited | | |
On Device Research Limited | | |
Madington | | |
BidBerry SRL | | |
Pinpoll GmbH | | |
Bannernow, Inc. | | |
ID Ward Ltd | | |
Reliz LTD | | |
Accorp Sp. z o.o. | | |
Demandbase, Inc. | | |
Adludio Ltd. | | |
Xandr, Inc. | | |
EASYmedia GmbH | | |
Cuebiq | | |
Welect GmbH | | |
Clipcentric, Inc. | | |
Cavai AS & UK | | |
Silverbullet Data Services Group | | |
ArtChaos s.r.o. | | |
Hubvisor | | |
Arrivalist Co. | | |
AdColony, Inc. | | |
Nielsen International SA | | |
PubWise, LLLP | | |
Rakuten Marketing LLC | | |
AcuityAds Inc. | | |
The Kantar Group Limited | | |
ARKHEUS | | |
ResponsiveAds, Inc. | | |
admetrics GmbH | | |
Sizmek by Amazon | | |
Fyber | | |
Bidstack Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Opt Out Advertising B.V. | | |
Hivestack Inc. | | |
Schober Information Group Deutschland GmbH | | |
Schwarz Media GmbH | | |
Advisible AB | | |
Always-Computing SAS | | |
Zemanta Inc. | | |
digidip GmbH | | |
WebMedia | | |
ADUX | | |
DeepIntent, Inc. | | |
QuantumCast digital GmbH | | |
Triton Digital Canada Inc. | | |
Caroda s.r.o. | | |
onlineumfragen.com GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
YOC AG | | |
Near Intelligence Pte. Ltd. | | |
MISSENA | | |
retailAds GmbH & Co. KG | | |
Tangoo S.R.L. | | |
Underdog Media LLC | | |
Hybrid Theory Global Ltd | | |
Dynamic 1001 GmbH | | |
Viewdeos 2015 LTD | | |
Convo Ink | | |
Publisher First, Inc. | | |
Digital Squad | | |
NAG SA | | |
Opti Digital SAS | | |
Novatiq limited | | |
Attributy | | |
NEORY GmbH | | |
Sift Media, Inc | | |
LoopMe Limited | | |
communicationAds GmbH & Co. KG | | |
Arkeero | | |
Adtriba GmbH | | |
NEURAL.ONE | | |
Tri-table Sp. z o.o. | | |
Verasity Limited | | |
Viafoura Inc. | | |
Google Advertising Products | | |
Adnuntius AS | | |
Questpass Sp. z o.o. | | |
PIXIMEDIA | | |
Adjust Digital A/S | | |
The Trade Desk | | |
Knorex | | |
VECTAURY | | |
Audienzz AG | | |
Resono B.V. | | |
Sirdata | | |
INFOnline GmbH | | |
CleverPush GmbH | | |
Upwave Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Seenthis AB | | |
Ogury Ltd. | | |
DynAdmic | | |
Luna Media Group LLC | | |
Radio Net Media Limited | | |
cynapsis interactive GmbH | | |
Playrcart Limited | | |
Tredia Solutions SL | | |
Brandhouse/Subsero A/S | | |
BidTheatre AB | | |
Brave People Ltd. | | |
adQuery | | |
BYTEDANCE PTE. LTD. | | |
Relevant Digital Oy | | |
Ströer Digital Media GmbH | | |
Adform A/S | | |
AuDigent | | |
Pubfinity LLC | | |
Fandom, Inc. | | |
Somplo Ltd | | |
M32 Connect Inc | | |
Admixer EU GmbH | | |
Hybrid Adtech GmbH | | |
Holid AB | | |
Skaze | | |
42 Ads GmbH | | |
Listonic Sp. z o.o. | | |
NEXD | | |
audio content & control GmbH | | |
Opera Software Ireland Limited | | |
AiCreo S.r.l. | | |
AudienceProject Measurement Amz | | |
Impact Tech Inc. | | |
lead alliance GmbH | | |
SmartyAds Inc. | | |
Playhill Limited | | |
Yieldlove GmbH | | |
HyperTV Inc. | | |
NumberEight Technologies Ltd | | |
crossvertise GmbH | | |
Octave IP Limited | | |
Mediakeys Platform | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
AdGear Technologies, Inc. | | |
Truvid Inc. | | |
freenet DLS GmbH | | |
Claritas LLC | | |
Sharethrough, Inc | | |
1plusX AG | | |
uppr GmbH | | |
Automattic Ads | | |
Happydemics | | |
GroupM UK Limited | | |
plista GmbH | | |
SunMedia | | |
Hurra Communications GmbH | | |
ConnectAd Demand GmbH | | |
Seedtag Advertising S.L | | |
Adssets AB | | |
AdView | | |
NetSuccess, s.r.o. | | |
Flashtalking, Inc. | | |
Visarity Technologies GmbH | | |
Blue | | |
Reppublika Data Analytics and Technologies GmbH | | |
Pure Local Media GmbH | | |
Publicis Media GmbH | | |
Seeding Alliance GmbH | | |
Proxi.cloud sp. z o.o. | | |
Otto (GmbH & Co KG) | | |
GP One GmbH | | |
Spoods GmbH | | |
ViewPay | | |
Dentsu Italia SpA | | |
Alkimi | | |
Kertil Iberia S.L. | | |
Roku Advertising Services | | |
Adserve.zone / Artworx AS | | |
DistroScale, Inc. | | |
Cluep LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
BCOVERY SAS | | |
Timehop, Inc. | | |
Hearts and Science München GmbH | | |
Triapodi Ltd. | | |
Media Square | | |
DEFINE MEDIA GMBH | | |
Mars Media Group | | |
Quality Media Network GmbH | | |
FRVR Limited | | |
MiQ Digital Ltd | | |
INNITY | | |
Audience Network | | |
Jaduda GmbH | | |
Sub2 Technologies Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
Microsoft Advertising | | |
Voxnest Inc | | |
NextRoll, Inc. | | |
AntVoice | | |
Bannerflow AB | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Venatus Media Limited | | |
Frameplay Corporation | | |
TripleLift, Inc. | | |
SpotX, Inc | | |
Mindlytix SAS | | |
Adlane LTD | | |
twiago GmbH | | |
Nielsen Media Research Ltd. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Blue Media Services LTDA | | |
Redbranch, Inc dba Fraudlogix | | |
Audience Solutions S.A. | | |
Kairion GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Moloco, Inc. | | |
Appush Technologies | | |
SPORTORITY UK LTD | | |
Golden Bees | | |
1000mercis (Numberly) | | |
Livewrapped AB | | |
THE LINEA 1 MKT SL | | |
TMT Digital Inc | | |
Comcast International France SAS | | |
Ziff Davis LLC | | |
Onfocus (Adagio) | | |
THE NEWCO S.R.L. | | |
Quantyoo GmbH & Co. KG | | |
AdSpirit GmbH | | |
Kubient Inc. | | |
I.R.V. D.O.O. | | |
Ein Rad AB | | |
Adex (Virtual Minds GmbH) | | |
Comscore B.V. | | |
Piano Software Inc. | | |
ShowHeroes SRL | | |
BSmartData GmbH | | |
congstar GmbH | | |
mediarithmics SAS | | |
2KDirect, Inc. (dba iPromote) | | |
WebAds B.V | | |
Mobility-Ads GmbH | | |
CASTOOLA D.O.O. | | |
Sublime | | |
Neodata Group srl | | |
Next Media SRL | | |
AudienceRun corp | | |
Covatic Ltd | | |
